previous recipients
Dance
2010 | Susan Rethorst | 2002 | Lisa Nelson | |
2009 | Reggie Wilson | 2001 | John Kelly | |
2008 | Pat Graney | 2000 | Mark Dendy | |
2007 | Jeanine Durning | 1999 | Ralph Lemon | |
2006 | Sarah Michelson | 1998 | Joanna Haigood | |
2005 | Donna Uchizono | 1997 | Victoria Marks | |
2004 | Stephan Koplowitz | 1996 | David Rousseve | |
2003 | Rennie Harris | 1995 | Ann Carlson |
Film/Video
2010 | Jim Trainor | 2002 | ArtMark | |
2009 | Paul Chan | 2001 | Ellen Bruno | |
2008 | Bruce McClure | 2000 | Peggy Ahwesh | |
2007 | Jacqueline Goss | 1999 | Lourdes Portillo | |
2006 | Bill Morrison | 1998 | Jeanne C. Finley | |
2005 | Jem Cohen | 1997 | Craig Baldwin | |
2004 | Renee Tajima-Pena | 1996 | Su Friedrich | |
2003 | Coco Fusco | 1995 | Leslie Thornton |
Music
2010 | Lukas Ligeti | 2002 | Laetitia Sonami | |
2009 | John King | 2001 | Zhou Long | |
2008 | Derek Bermel | 2000 | Steve Coleman | |
2007 | Mark Feldman | 1999 | George Lewis | |
2006 | Lawrence D. "Butch" Morris | 1998 | Pamela Z | |
2005 | David Dunn | 1997 | Chen Yi | |
2004 | Miya Masaoka | 1996 | Anne LeBaron | |
2003 | Vijay Iyer | 1995 | James Carter |
Theatre
2010 | Bill Talen | 2002 | David Greenspan | |
2009 | Rinde Eckert | 2001 | Erik Ehn | |
2008 | Lisa D'Amour | 2000 | W. David Hancock | |
2007 | Cynthia Hopkins | 1999 | Brian Freeman | |
2006 | Daniel Alexander Jones | 1998 | Danny Hoch | |
2005 | Naomi Iizuka | 1997 | Lisa Kron | |
2004 | Dan Hurlin | 1996 | Suzan-Lori Parks | |
2003 | Carl Hancock Rux | 1995 | Reza Abdoh |
Visual Arts
2010 | Rachel Harrison | 2002 | Christian Marclay | |
2009 | Paul Pfeiffer | 2001 | Cai Guo-Qiang | |
2008 | Byron Kim | 2000 | Shirin Neshat | |
2007 | Walid Raad | 1999 | Pepón Osorio | |
2006 | Jim Hodges | 1998 | Roni Horn | |
2005 | Harrell Fletcher | 1997 | Kerry James Marshall | |
2004 | Catherine Sullivan | 1996 | Carrie Mae Weems | |
2003 | Catherine Opie | 1995 | Mel Chin |
Archived Sites
2010 | The Work | 2002 | ||
2009 | 2001 | |||
2008 | 2000 | |||
2007 | 1999 | |||
2006 | 1998 | |||
2005 | 1997 | |||
2004 | 1996 | |||
2003 | 1995 |